Plant & Equipment
41 categories of self-owned plant, machinery and testing equipment — the mechanical backbone behind every schedule DHD Infracon commits to.
Owned production capacity
Aggregate, bituminous and concrete production kept in-house for consistency of mix design and supply reliability on every package.

Stationary Crusher Plant
Multi-stage crushing & screening for graded aggregate supply.
Full Specs
Mobile Crusher Plant
Track-mounted crushing unit deployable close to quarry face.
Full Specs
RMC / Batching Plant
Automated batching for consistent RCC & structural concrete.
Full Specs
Batch Type Hot Mix Plant
Temperature-controlled bituminous mix for pavement layers.
Full Specs
Wet Mix Macadam Plant
Graded granular base material mixing for pavement courses.
Full Specs
RE Block Plant
Precast reinforced-earth block casting for retaining structures.
Full SpecsFull machinery register
Search or filter by category to check equipment availability for a specific work package.
| Sr. | Description of Machinery | Qty. |
|---|---|---|
| 1 | Crusher Plant (200 TPH / 250 TPH) | 6 |
| 2 | Sandar Station Washing Plant (100 TPH) | 2 |
| 3 | Bitumen Batch Mix Plant (160 TPH / 120 TPH) | 2 |
| 4 | Drum Mix Plant (60 to 80 TPH) | 1 |
| 5 | Wet Mix Plant (160 TPH‑2 / 200 TPH‑2) | 4 |
| 6 | Concrete Batching Plant (18 to 60 CUM/Hrs.) | 6 |
| 7 | RE Block Plant | 1 |
| 8 | Excavators (Poclain) | 18 |
| 9 | Mini Excavator | 1 |
| 10 | Rock Crawler Drill Machine | 2 |
| 11 | JCB Back Hoe | 10 |
| 12 | Vibratory Soil Compactors | 4 |
| 13 | PTR Roller | 1 |
| 14 | Front End Loader | 8 |
| 15 | Motor Grader | 3 |
| 16 | Tandem Rollers | 12 |
| 17 | Sensor Paver | 3 |
| 18 | Concrete Transit Mixers | 20 |
| 19 | Weigh Backers (Way Bridge) | 4 |
| 20 | Trimix Unit | 1 |
| 21 | Concrete Cutter Machine | 2 |
| 22 | Tractor Broomer | 2 |
| 23 | Tractor with Hydraulic Trolly | 3 |
| 24 | Tipper / Hyva | 55 |
| 25 | Rock Body Tipper | 7 |
| 26 | Water Tankers | 13 |
| 27 | Bitumen Tanker | 5 |
| 28 | Trailer 40 Feet & 12 Feet | 3 |
| 29 | Crane (15 Ton / 12 Ton) | 3 |
| 30 | Laboratory Equipment + Auto Level (15 Qty) | 1 |
| 31 | Total Station Machine — Leica | 2 |
| 32 | Generators (750 KV / 380 KV / 125 KV / 82.5 KV) | 16 |
| 33 | Pick Up 2 MT | 8 |
| 34 | Utility Vehicle | 3 |
| 35 | Ambulance | 1 |
| 36 | Side Diesel Station | 4 |
| 37 | Transformer (1250 KVA / 550 KVA) | 4 |
| 38 | Self‑Loading Concrete Mixer (Ajax) | 3 |
| 39 | Concrete Pump | 1 |
| 40 | Tower Light Set | 3 |
| 41 | Concrete Boom Placer | 1 |
Adoption of new technology

B.C. Soil Stabilizer

Concrete Boom Placer

Asphalt Paving Machine

EV (Electric) Loader
